White Oak Library District - Public Disclosure of Total Compensation FY2026/2027
Illinois Public Act 97-0609 requires annual publication of this document
Illinois Public Act 101-0504 requires publication of this link pertaining to annual IMRF cost and participation reports:
https://www.imrf.org/en/about-imrf/transparency/employer-cost-and-participation-information
Please note, the District does not provide to its employees: Vehicle allowances, Housing allowances, Clothing allowances, or Loans
| Name | Position | Salary | IMRF | Health Ins. | Bonus | Vac Days | Pers Days | Sick Days | Total |
|---|---|---|---|---|---|---|---|---|---|
| Abuhayyeh, Yasmeen | Adult & Teen Svcs Specialist - RV | $26,787 | $1,029 | 0 | $0 | 0 | 5 | 0 | $27,816 |
| Alexander, Mickinzie | Circulation Clerk 1 - CH | $37,163 | $1,427 | $16,941 | $0 | 10 | 5 | 12 | $55,531 |
| Arrant, Alexa | Children's Svcs Specialist - CH | $26,000 | $998 | $0 | $0 | 0 | 5 | 0 | $26,998 |
| Ascencio, Paloma | Circulation Clerk 1 - RV | $22,769 | $874 | $0 | $0 | 0 | 5 | 0 | $23,643 |
| Avila, Vanessa | Circulation Clerk 1 - LP | $22,544 | $866 | $0 | $0 | 0 | 5 | 0 | $23,410 |
| Babcock, Casey | Adult & Teen Svcs Specialist - LP | $27,599 | $1,060 | $0 | $0 | 0 | 5 | 0 | $28,659 |
| Baca, Elena | Circulation Clerk 1 - CH | $36,795 | $1,413 | $14,037 | $0 | 10 | 5 | 12 | $52,245 |
| Bautista, Diana | Technical Services Specialist - RV | $52,000 | $1,997 | $16,941 | $0 | 20 | 5 | 12 | $70,938 |
| Bertram, Shaunna | Circulation Supervisor - CH | $63,654 | $2,444 | $16,941 | $0 | 20 | 5 | 12 | $83,039 |
| Boehm, Allyson | Circulation Clerk 1 - RV | $23,693 | $910 | $0 | $0 | 0 | 5 | 0 | $24,603 |
| Burkiewicz, Samantha | Children's Services Supervisor - RV | $63,654 | $2,444 | $19,912 | $0 | 20 | 5 | 12 | $86,010 |
| Cabardo, Fernanda | Circulation Clerk 1 - LP | $22,769 | $874 | $0 | $0 | 0 | 5 | 0 | $23,643 |
| Cady, Erin | Children's Svcs Librarian - LP | $52,000 | $1,997 | $16,941 | $0 | 20 | 5 | 12 | $70,938 |
| Carlson, Stefan | Adult & Teen Svcs Specialist - RV | $26,000 | $998 | $0 | $0 | 0 | 5 | 0 | $26,998 |
| Cimpeanu, Dennis | Outreach Clerk 1 - RV | $37,440 | $1,438 | $0 | $0 | 10 | 5 | 12 | $38,878 |
| Cole, Faramade | Circulation Clerk 1 - RV | $22,100 | $849 | $0 | $0 | 0 | 5 | 0 | $22,949 |
| Cornelious, Natasha | Children's Svcs Specialist - RV | $27,055 | $1,039 | $0 | $0 | 0 | 5 | 0 | $28,094 |
| Cornelious, Neena | Children's Svcs Specialist - CH | $27,599 | $1,060 | $0 | $0 | 0 | 5 | 0 | $28,659 |
| Cornelious, Salena | Circulation Clerk 1 - RV | $23,227 | $892 | $0 | $0 | 0 | 5 | 0 | $24,119 |
| Coughlin, Alicia | Custodian - LP | $15,202 | $0 | $0 | $0 | 0 | 5 | 0 | $15,202 |
| Coughlin, Bernadette | Circulation Clerk 1 - LP | $23,693 | $910 | $0 | $0 | 0 | 5 | 0 | $24,603 |
| D'Amico, Ken | Custodian - CH | $15,052 | $0 | $0 | $0 | 0 | 5 | 0 | $15,052 |
| Donaldson-Curry, Shane | Children's Svcs Specialist - LP | $27,326 | $1,049 | $0 | $0 | 0 | 5 | 0 | $28,375 |
| Eckley, Morgan | Children's Svcs Librarian - RV | $52,000 | $1,997 | $16,941 | $0 | 20 | 5 | 12 | $70,938 |
| Fennessy, Maura | Circulation Clerk 1 - LP | $22,769 | $874 | $0 | $0 | 0 | 5 | 0 | $23,643 |
| Frankowski, Joe | Maintenance Specialist - LP | $16,233 | $0 | $0 | $0 | 0 | 5 | 0 | $16,233 |
| Fudala, Natalia | Shelver - LP | $11,700 | $0 | $0 | $0 | 0 | 5 | 0 | $11,700 |
| Gardner, Jane | Children's Svcs Librarian - LP | $63,449 | $2,436 | $16,941 | $0 | 20 | 5 | 12 | $82,826 |
| Gay, Ryan | Adult & Teen Svcs Supervisor - CH | $62,400 | $2,396 | $14,037 | $0 | 20 | 5 | 12 | $78,833 |
| Gilmore, Seth | Shelver - CH | $12,296 | $0 | $0 | $0 | 0 | 5 | 0 | $12,296 |
| Harden, Venseann | Custodian - RV | $16,890 | $0 | $0 | $0 | 0 | 5 | 0 | $16,890 |
| Hewlett, Max | Children's Svcs Librarian - CH | $44,158 | $1,696 | $16,941 | $0 | 10 | 5 | 12 | $62,795 |
| Hrycyk, Ragan | Shelver - RV | $12,175 | $0 | $0 | $0 | 0 | 5 | 0 | $12,175 |
| Jarecki, Daria | Shelver - LP | $11,935 | $0 | $0 | $0 | 0 | 5 | 0 | $11,935 |
| Jarog, Patricia | Foundation Liaison - RV | $23,791 | $0 | $0 | $0 | 0 | 5 | 0 | $23,791 |
| Jesernik, Jeanne | Adult & Teen Svcs Supervisor - RV | $63,654 | $2,444 | $0 | $0 | 20 | 5 | 12 | $66,098 |
| Jozwiak, John | Facilities Manager - RV | $62,400 | $2,396 | $16,941 | $0 | 20 | 5 | 12 | $81,737 |
| Kenney-Benson, Gwen | Circulation Clerk 1 - RV | $37,910 | $1,456 | $0 | $0 | 10 | 5 | 12 | $39,366 |
| Knebel, Alexi | Technical Services Manager - RV | $62,400 | $2,396 | $0 | $0 | 20 | 5 | 12 | $64,796 |
| Labrie, Nicole | Teen Focused Librarian - LP | $52,000 | $1,997 | $17,836 | $0 | 20 | 5 | 12 | $71,833 |
| Laffey, Mary | Adult & Teen Svcs Librarian - RV | $52,000 | $1,997 | $14,001 | $0 | 20 | 5 | 12 | $67,998 |
| Lif, Emily | Adult & Teen Svcs Librarian - LP | $52,000 | $1,997 | $19,912 | $0 | 20 | 5 | 12 | $73,909 |
| Lopez, Alex | Circulation Clerk 1 - CH | $22,544 | $866 | $0 | $0 | 0 | 5 | 0 | $23,410 |
| Lyttek, Mark | I.T.Professional - LP | $52,000 | $1,997 | $14,037 | $0 | 13 | 5 | 12 | $68,034 |
| Majewski, Ken | Maintenance Specialist - RV | $16,395 | $0 | $0 | $0 | 0 | 5 | 0 | $16,395 |
| Majewski, Lisa | Circulation Supervisor - RV | $64,933 | $2,493 | $16,941 | $0 | 20 | 5 | 12 | $84,367 |
| McGloin, JoAnn | Technical Services Specialist - RV | $45,497 | $1,747 | $16,941 | $0 | 20 | 5 | 12 | $64,185 |
| McNamara, Conal | Adult & Teen Svcs Supervisor - LP | $63,654 | $2,444 | $0 | $0 | 20 | 5 | 12 | $66,098 |
| Meader-Schenk, Diane | Shelver - LP | $12,175 | $0 | $0 | $0 | 0 | 5 | 0 | $12,175 |
| Mikos, John | Weekend Custodian - CH/LP | $14,903 | $0 | $0 | $0 | 0 | 5 | 0 | $14,903 |
| Molina, Francisco | Head Custodian - RV | $45,951 | $1,765 | $0 | $0 | 10 | 5 | 12 | $47,716 |
| Morrison, Kiya | Markting/Graphic Dsgn Coord - RV | $53,040 | $2,037 | $14,037 | $0 | 13 | 5 | 12 | $69,114 |
| Murphy, Diane | Circulation Clerk 1 - LP | $23,931 | $919 | $0 | $0 | 0 | 5 | 0 | $24,850 |
| Nault, Caitlin | ILL Clerk 2 - RV | $24,839 | $954 | $0 | $0 | 0 | 5 | 0 | $25,793 |
| Nelson, Katherine | Business Manager - RV | $65,583 | $2,518 | $16,941 | $0 | 20 | 5 | 12 | $85,042 |
| Nettles, Stephen | Outreach Clerk 1 - RV | $16,891 | $649 | $0 | $0 | 0 | 5 | 0 | $17,540 |
| Newby, Leslie | Children's Services Specialist - RV | $26,787 | $1,029 | $0 | $0 | 0 | 5 | 0 | $27,816 |
| Newsom, Jonah | Adult & Teen Svcs Librarian - RV | $52,000 | $1,997 | $17,836 | $0 | 20 | 5 | 12 | $71,833 |
| Olson, Deyanira | Adult & Teen Svcs Librarian - CH | $52,000 | $1,997 | $0 | $0 | 20 | 5 | 12 | $53,997 |
| Olson, Leah | Circulation Clerk 1 - CH | $37,910 | $1,456 | $0 | $0 | 10 | 5 | 12 | $39,366 |
| Orozco, Jasmine | Circulation Clerk 1 - RV | $22,100 | $849 | $0 | $0 | 0 | 5 | 0 | $22,949 |
| Parker-Martin, Patrice | Circulation Clerk 1 - RV | $38,290 | $1,470 | $0 | $0 | 10 | 5 | 12 | $39,760 |
| Perez, Guadalupe | Spanish Community Liaison - RV | $52,000 | $1,997 | $16,941 | $0 | 10 | 5 | 12 | $70,938 |
| Pesavento, DeeAnn | Technical Services Specialist - RV | $51,267 | $1,969 | $16,941 | $0 | 20 | 5 | 12 | $70,177 |
| Pezan, Michael | I.T Manager - RV | $75,386 | $2,895 | $17,836 | $0 | 20 | 5 | 12 | $96,117 |
| Pfaff, Alison | Teen Focused Librarian - CH | $52,000 | $1,997 | $16,941 | $0 | 20 | 5 | 12 | $70,938 |
| Pfluger, Taylor | Circulation Clerk 1 - CH | $22,544 | $866 | $0 | $0 | 0 | 5 | 0 | $23,410 |
| Pointon, Scott | Director - RV | $161,413 | $6,198 | $21,337 | $0 | 23 | 5 | 12 | $188,948 |
| Pruter, Robin | Adult & Teen Svcs Librarian - LP | $52,000 | $1,997 | $16,941 | $0 | 20 | 5 | 12 | $70,938 |
| Pytlewski, Evan | Custodian - RV | $16,723 | $0 | $0 | $0 | 0 | 5 | 0 | $16,723 |
| Rafacz, Cynthia | Circulation Clerk 1 - CH | $23,227 | $892 | $0 | $0 | 0 | 5 | 0 | $24,119 |
| Ramadani, Dorela | Circulation Clerk 1 - RV | $22,100 | $849 | $0 | $0 | 0 | 5 | 0 | $22,949 |
| Sacco, Patti | HR Manager - RV | $62,400 | $2,396 | $0 | $0 | 20 | 5 | 12 | $64,796 |
| Schwarz, Roxanne | Shelver - RV | $13,183 | $0 | $0 | $0 | 0 | 5 | 0 | $13,183 |
| Scuderi, Dawn | Children's Svcs Supervisor - LP | $63,654 | $2,444 | $19,912 | $0 | 20 | 5 | 12 | $86,010 |
| Sessums, Nicole | Circulation Clerk I - CH | $22,544 | $866 | $0 | $0 | 0 | 5 | 0 | $23,410 |
| Slone, Amanda | Adult & Teen Svcs Specialist - CH | $26,000 | $998 | $0 | $0 | 0 | 5 | 0 | $26,998 |
| Slowik, Patrick | Maintenance Floater - RV | $16,072 | $0 | $0 | $0 | 0 | 5 | 0 | $16,072 |
| Smith, Kellen | Circulation Supervisor - LP | $62,400 | $2,396 | $16,941 | $0 | 20 | 5 | 12 | $81,737 |
| Sowatzke, Sophia | Circulation Clerk I - LP | $35,360 | $1,358 | $0 | $0 | 10 | 5 | 12 | $36,718 |
| Speakman, Terry | Shelver - CH | $12,419 | $0 | $0 | $0 | 0 | 5 | 0 | $12,419 |
| Stephenson, Evangeline | Crest Hill Branch Manager - CH | $82,442 | $3,166 | $16,941 | $0 | 20 | 5 | 12 | $102,549 |
| Swarthout, Brandon | Romeoville Branch Manager - RV | $90,165 | $3,462 | $0 | $0 | 20 | 5 | 12 | $93,627 |
| Tacadena, Jessa | Teen Focused Librarian - RV | $52,000 | $1,997 | $14,001 | $0 | 20 | 5 | 12 | $67,998 |
| Tesch, Jenna | Shelver - RV | $11,700 | $0 | $0 | $0 | 0 | 5 | 0 | $11,700 |
| Tridgell, Jill | Adult & Teen Svcs Specialist - LP | $26,000 | $998 | $0 | $0 | 0 | 5 | 0 | $26,998 |
| Vodicka, Sara | Technical Services Clerk 2 - RV | $38,960 | $1,496 | $16,941 | $0 | 20 | 5 | 12 | $57,397 |
| Wakefield, Jessica | Lockport Branch Manager - LP | $81,625 | $3,134 | $19,912 | $0 | 20 | 5 | 12 | $104,671 |
| Watson, Grace | Circulation Clerk 1 - CH | $22,544 | $866 | $0 | $0 | 0 | 5 | 0 | $23,410 |
| Whyte, Brittany | Children's Services Supervisor - CH | $64,933 | $2,493 | $16,941 | $0 | 20 | 5 | 12 | $84,367 |
| Williams, Sarah | Adult & Teen Svcs Librarian - CH | $52,000 | $1,997 | $0 | $0 | 20 | 5 | 12 | $53,997 |
| Williams, Tina | Outreach Services Manager - RV | $68,245 | $2,621 | $17,836 | $0 | 20 | 5 | 12 | $88,702 |
| Winters, Samantha | Shelver - CH | $12,419 | $0 | $0 | $0 | 0 | 5 | 0 | $12,419 |
| Withers, Riley | Children's Svcs Librarian - RV | $52,000 | $1,997 | $14,037 | $0 | 20 | 5 | 12 | $68,034 |
| Wojcik, Misha | Circulation Clerk 1 - LP | $22,100 | $849 | $0 | $0 | 0 | 5 | 0 | $22,949 |
| Zavala, Deyanira (Reyes) | Children's Services Specialist - CH | $27,599 | $1,060 | $0 | $0 | 0 | 5 | 0 | $28,659 |
| Zizich, Ashley | Children's Svcs Librarian - CH | $52,000 | $1,997 | $0 | $0 | 20 | 5 | 12 | $53,997 |
