White Oak Library District - Public Disclosure of Total Compensation FY2025/2026
Illinois Public Act 97-0609 requires annual publication of this document
Illinois Public Act 101-0504 requires publication of this link pertaining to annual IMRF cost and participation reports:
https://www.imrf.org/en/about-imrf/transparency/employer-cost-and-participation-information
Please note, the District does not provide to its employees: Vehicle allowances, Housing allowances, Clothing allowances, or Loans
| Name | Position | Salary | IMRF | Health Ins. | Bonus | Vac Days | Pers Days | Sick Days | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alexander, Mickinzie | Circulation Clerk 1 - CH | $36,071 | $1,782 | $14,291 | $0 | 10 | 5 | 12 | $52,144 |
| Babcock, Casey | Adult & Teen Svcs Specialist - LP | $26,788 | $1,323 | $0 | $0 | 0 | 5 | 0 | $28,111 |
| Baca, Elena | Circulation Clerk 1 - CH | $36,431 | $1,800 | $13,494 | $0 | 10 | 5 | 12 | $51,725 |
| Bautista, Diana | Technical Services Specialist - RV | $43,289 | $2,138 | $14,291 | $0 | 10 | 5 | 12 | $59,718 |
| Bertram, Shaunna | Circulation Supervisor - CH | $56,758 | $2,804 | $14,291 | $0 | 15 | 5 | 12 | $73,853 |
| Boehm, Allyson | Circulation Clerk 1 - RV | $22,770 | $1,125 | $0 | $0 | 0 | 5 | 0 | $23,895 |
| Brown, Cassandra | Circulation Clerk 1 - CH | $22,545 | $1,114 | $0 | $0 | 0 | 5 | 0 | $23,659 |
| Burkiewicz, Samantha | Children's Services Supervisor - RV | $56,196 | $2,776 | $18,948 | $0 | 15 | 5 | 12 | $77,920 |
| Cabardo, Fernanda | Circulation Clerk 1 - LP | $22,321 | $1,103 | $0 | $0 | 0 | 5 | 0 | $23,424 |
| Carlson, Stefan | Shelver - RV | $11,936 | $0 | $0 | $0 | 0 | 5 | 0 | $11,936 |
| Cornelious, Natasha | Children's Svcs Specialist - RV | $26,260 | $1,297 | $0 | $0 | 0 | 5 | 0 | $27,557 |
| Cornelious, Neena | Children's Svcs Specialist - CH | $26,788 | $1,323 | $0 | $0 | 0 | 5 | 0 | $28,111 |
| Cornelious, Salena | Circulation Clerk 1 - RV | $22,545 | $1,114 | $0 | $0 | 0 | 5 | 0 | $23,659 |
| Coughlin, Alicia | Custodian - LP | $14,610 | $0 | $0 | $0 | 0 | 5 | 0 | $14,610 |
| Coughlin, Bernadette | Circulation Clerk 1 - LP | $22,770 | $1,125 | $0 | $0 | 0 | 5 | 0 | $23,895 |
| Curtis, Michael | Adult & Teen Svcs Specialist - CH | $26,260 | $1,297 | $0 | $0 | 0 | 5 | 0 | $27,557 |
| D'Amico, Ken | Custodian - CH | $14,465 | $0 | $0 | $0 | 0 | 5 | 0 | $14,465 |
| Donaldson-Curry, Shane | Children's Svcs Specialist - LP | $26,788 | $1,323 | $0 | $0 | 0 | 5 | 0 | $28,111 |
| Eckley, Morgan | Children's Svcs Librarian - RV | $48,360 | $2,389 | $14,291 | $0 | 12 | 5 | 12 | $65,040 |
| Fennessy, Maura | Circulation Clerk 1 - LP | $22,321 | $1,103 | $0 | $0 | 0 | 5 | 0 | $23,424 |
| Frankowski, Joe | Maintenance Specialist - LP | $15,914 | $0 | $0 | $0 | 0 | 5 | 0 | $15,914 |
| Fries-Morrissey, Elizabeth | Outreach Clerk 1 - RV | $22,770 | $1,125 | $0 | $0 | 0 | 5 | 0 | $23,895 |
| Gardner, Jane | Children's Svcs Librarian - LP | $61,404 | $3,033 | $14,291 | $0 | 20 | 5 | 12 | $78,728 |
| Gilmore, Seth | Shelver - CH | $11,936 | $0 | $0 | $0 | 0 | 5 | 0 | $11,936 |
| Gocek, Storm | Children's Svcs Specialist - LP | $26,523 | $1,310 | $0 | $0 | 0 | 5 | 0 | $27,833 |
| Harden, Venseann | Custodian - RV | $16,394 | $0 | $0 | $0 | 0 | 5 | 0 | $16,394 |
| Hewlett, Max | Children's Svcs Librarian - CH | $42,860 | $2,117 | $14,291 | $0 | 10 | 5 | 12 | $59,268 |
| Hrycyk, Ragan | Shelver - RV | $11,817 | $0 | $0 | $0 | 0 | 5 | 0 | $11,817 |
| Jarecki, Daria | Shelver - LP | $11,700 | $0 | $0 | $0 | 0 | 5 | 0 | $11,700 |
| Jarog, Patricia | Foundation Liaison - RV | $23,026 | $0 | $0 | $0 | 0 | 5 | 0 | $23,026 |
| Jesernik, Jeanne | Adult & Teen Svcs Supervisor - RV | $56,758 | $2,804 | $0 | $0 | 15 | 5 | 12 | $59,562 |
| Jozwiak, John | Facilities Manager - RV | $58,478 | $2,889 | $14,291 | $0 | 17 | 5 | 12 | $75,658 |
| Kenney-Benson, Gwen | Circulation Clerk 1 - RV | $36,431 | $1,800 | $0 | $0 | 10 | 5 | 12 | $38,231 |
| Knebel, Alexi | Technical Services Manager - RV | $58,478 | $2,889 | $0 | $0 | 20 | 5 | 12 | $61,367 |
| Knippenberg, Ky | Circulation Clerk 1 - LP | $35,714 | $1,764 | $14,291 | $0 | 10 | 5 | 12 | $51,769 |
| Kurzynski, Cynthia | Circulation Clerk 1 - CH | $22,545 | $1,114 | $0 | $0 | 0 | 5 | 0 | $23,659 |
| Labrie, Nicole | Teen Focused Librarian - LP | $49,332 | $2,437 | $18,948 | $0 | 10 | 5 | 12 | $70,717 |
| Laffey, Mary | Adult & Teen Svcs Librarian - RV | $30,225 | $1,493 | $0 | $0 | 0 | 5 | 0 | $31,718 |
| Lif, Emily | Adult & Teen Svcs Librarian - LP | $30,527 | $1,508 | $0 | $0 | 0 | 5 | 0 | $32,035 |
| Lyttek, Mark | I.T.Professional - LP | $48,360 | $2,389 | $13,494 | $0 | 12 | 5 | 12 | $64,243 |
| Majewski, Ken | Maintenance Specialist - RV | $16,073 | $0 | $0 | $0 | 0 | 5 | 0 | $16,073 |
| Majewski, Lisa | Circulation Supervisor - RV | $58,478 | $2,889 | $16,221 | $0 | 20 | 5 | 12 | $77,588 |
| Martinez, Hugo | Maintenance Specialist - CH | $16,073 | $0 | $0 | $0 | 0 | 5 | 0 | $16,073 |
| McGloin, JoAnn | Technical Services Specialist - RV | $44,581 | $2,202 | $14,291 | $0 | 20 | 5 | 12 | $61,074 |
| McNamara, Conal | Adult & Teen Svcs Supervisor - LP | $56,196 | $2,776 | $0 | $0 | 15 | 5 | 12 | $58,972 |
| Meader-Schenk, Diane | Shelver - LP | $11,936 | $0 | $0 | $0 | 0 | 5 | 0 | $11,936 |
| Meraz, Mely | Circulation Clerk 1 - RV | $22,545 | $1,114 | $0 | $0 | 0 | 5 | 0 | $23,659 |
| Middleton, Ashley | Shelver - LP | $11,700 | $0 | $0 | $0 | 0 | 5 | 0 | $11,700 |
| Mikos, John | Weekend Custodian - CH/LP | $14,465 | $0 | $0 | $0 | 0 | 5 | 0 | $14,465 |
| Molina, Francisco | Head Custodian - RV | $44,158 | $2,181 | $0 | $0 | 10 | 5 | 12 | $46,339 |
| Morrison, Kiya | Markting/Graphic Dsgn Coord - RV | $51,454 | $2,542 | $11,461 | $0 | 12 | 5 | 12 | $65,457 |
| Murphy, Diane | Circulation Clerk 1 - LP | $23,460 | $1,159 | $0 | $0 | 0 | 5 | 0 | $24,619 |
| Nault, Caitlin | ILL Clerk 2 - RV | $24,109 | $1,191 | $0 | $0 | 0 | 5 | 0 | $25,300 |
| Nelson, Katherine | Business Manager - RV | $63,324 | $3,128 | $16,221 | $0 | 15 | 5 | 12 | $82,673 |
| Nettles, Stephen | Outreach Clerk 1 - RV | $16,394 | $0 | $0 | $0 | 0 | 5 | 0 | $16,394 |
| Newby, Leslie | Children's Services Specialist - RV | $26,000 | $1,284 | $0 | $0 | 0 | 5 | 0 | $27,284 |
| Olson, Deyanira | Circulation Clerk 1 - CH | $26,523 | $1,310 | $0 | $0 | 10 | 5 | 12 | $27,833 |
| Olson, Leah | Circulation Clerk 1 - CH | $36,431 | $1,800 | $0 | $0 | 10 | 5 | 12 | $38,231 |
| Parker-Martin, Patrice | Circulation Clerk 1 - RV | $36,795 | $1,818 | $0 | $0 | 10 | 5 | 12 | $38,613 |
| Perez, Christopher | Circulation Clerk 1 - RV | $22,545 | $1,114 | $0 | $0 | 0 | 5 | 0 | $23,659 |
| Perez, Guadalupe | Spanish Community Liaison - RV | $49,332 | $2,437 | $14,291 | $0 | 10 | 5 | 12 | $66,060 |
| Pesavento, DeeAnn | Technical Services Specialist - RV | $49,760 | $2,458 | $18,948 | $0 | 20 | 5 | 12 | $71,166 |
| Pezan, Michael | I.T Manager - RV | $73,517 | $3,632 | $18,948 | $0 | 20 | 5 | 12 | $96,097 |
| Pfaff, Alison | Teen Focused Librarian - CH | $48,360 | $2,389 | $18,948 | $0 | 10 | 5 | 12 | $69,697 |
| Pfluger, Taylor | Circulation Clerk 1 - CH | $22,100 | $1,092 | $0 | $0 | 0 | 5 | 0 | $23,192 |
| Pointon, Scott | Director - RV | $148,720 | $7,347 | $30,733 | $0 | 20 | 5 | 12 | $186,800 |
| Polanco-Miller, Yumarys | Adult & Teen Svcs Supervisor - CH | $55,640 | $2,749 | $18,948 | $0 | 16 | 5 | 12 | $77,337 |
| Pytlewski, Evan | Custodian - RV | $16,394 | $0 | $0 | $0 | 0 | 5 | 0 | $16,394 |
| Sacco, Patti | HR Manager - RV | $56,196 | $2,776 | $0 | $0 | 15 | 5 | 12 | $58,972 |
| Schwarz, Roxanne | Shelver - RV | $12,670 | $0 | $0 | $0 | 0 | 5 | 0 | $12,670 |
| Scuderi, Dawn | Children's Svcs Supervisor - LP | $56,196 | $2,776 | $18,948 | $0 | 15 | 5 | 12 | $77,920 |
| Sessums, Nicole | Circulation Clerk I - CH | $22,100 | $1,092 | $0 | $0 | 0 | 5 | 0 | $23,192 |
| Shutts, Cindy | Teen Focused Librarian - RV | $50,827 | $2,511 | $18,948 | $0 | 20 | 5 | 12 | $72,286 |
| Smith, Kellen | Circulation Supervisor - LP | $55,640 | $2,749 | $18,948 | $0 | 20 | 5 | 12 | $77,337 |
| Speakman, Terry | Shelver - CH | $12,055 | $0 | $0 | $0 | 0 | 5 | 0 | $12,055 |
| Stephenson, Evangeline | Crest Hill Branch Manager - CH | $76,379 | $3,773 | $13,494 | $0 | 20 | 5 | 12 | $93,646 |
| Suva, Jennifer | Outreach Clerk 2 - RV | $39,349 | $1,944 | $14,291 | $0 | 20 | 5 | 12 | $55,584 |
| Swarthout, Brandon | Romeoville Branch Manager - RV | $86,066 | $4,252 | $0 | $0 | 20 | 5 | 12 | $90,318 |
| Totten, Samantha | Adult & Teen Svcs Librarian - LP | $30,528 | $1,508 | $0 | $0 | 0 | 5 | 0 | $32,036 |
| Vallina, Jena | Adult & Teen Svcs Librarian - RV | $49,332 | $2,437 | $0 | $0 | 10 | 5 | 12 | $51,769 |
| Versanti, Nicole | Children's Svcs Librarian - LP | $26,523 | $1,310 | $0 | $0 | 0 | 5 | 0 | $27,833 |
| Vodicka, Sara | Technical Services Clerk 2 - RV | $38,193 | $1,887 | $18,948 | $0 | 20 | 5 | 12 | $59,028 |
| Wakefield, Jessica | Lockport Branch Manager - LP | $71,952 | $3,554 | $16,221 | $0 | 15 | 5 | 12 | $91,727 |
| Watson, Grace | Circulation Clerk 1 - CH | $22,100 | $1,092 | $0 | $0 | 0 | 5 | 0 | $23,192 |
| Whyte, Brittany | Children's Services Supervisor - CH | $57,899 | $2,860 | $14,291 | $0 | 20 | 5 | 12 | $75,050 |
| Williams, Tina | Outreach Services Manager - RV | $66,554 | $3,288 | $18,948 | $0 | 20 | 5 | 12 | $88,790 |
| Winters, Samantha | Shelver - CH | $12,055 | $0 | $0 | $0 | 0 | 5 | 0 | $12,055 |
| Withers, Riley | Children's Svcs Librarian - RV | $26,000 | $1,284 | $0 | $0 | 0 | 5 | 0 | $27,284 |
| Zavala, Deyanira (Reyes) | Children's Services Specialist - CH | $26,788 | $1,323 | $0 | $0 | 0 | 5 | 0 | $28,111 |
| Zizich, Ashley | Children's Svcs Librarian - CH | $26,523 | $1,310 | $0 | $0 | 0 | 5 | 0 | $27,833 |
